X
  • Index ASE20 20 1,878.41 0.08
  • Index ASETR 20 2,470.31 0.07
  • ARAB ALUM IND 21 1.17 0
  • ARAB BANKING CO. 11 0.74 0
  • COMP TRANSPORTS 21 0.72 1.41
  • PREMIER 21 0.84 0
  • ARAB EAST INVST. 21 0.87 0
  • JORDAN AHLI BANK 11 1.36 0
  • ARABIA INSURANCE 21 1.3 0
  • ARAB INTL HOTEL 21 0.76 0
  • ARAB JOR/INV/BANK 11 1.52 0.66
  • AMOUN INT. INV. 21 0.52 0
  • AMWAJ 21 0.27 0
  • ARAB INVEST PROJ 21 1.25 1.63
  • ARAB POTASH CO 11 34.2 0.29
  • RE ES & INV PORT C 21 1.03 0.98
  • AL-QUDS READY MIX 11 0.84 0
  • ARAB BANK 11 7.01 0.14
  • ARAB STEEL PIPES 11 1.87 0
  • INJAZ 21 0.22 0
  • BANK OF JORDAN 11 2.64 0
  • CAIRO AMMAN BANK 11 1.5 0.66
  • CAPITAL BANK 11 2.99 0
  • AL-FARIS NATIONAL 21 0.47 0
  • CENTURY INV.GRP 21 0.49 2
  • COMPLAND DEV&INV 21 0.7 0
  • DAR ALDAWA DV/IV 11 1.12 0
  • DAR AL AMAN 21 0.46 0
  • DARAT 21 0.73 0
  • DEERA 21 0.46 0
  • BANK AL ETIHAD 11 2.5 1.21
  • FIRST FINANCE 21 0.61 3.39
  • FIRST INSURANCE 11 0.84 0
  • JORDANIAN FUNDS 21 0.05 25
  • FUTURE ARAB 21 0.64 3.03
  • HIGH PERFORMANCE 21 0.26 0
  • HAYAT PHAR. IND. 11 3.15 0
  • IBN ALHAYTHAM H. 21 0.74 4.23
  • AD-DULAYL PARK 21 1.1 0
  • IHDATHIAT CO. 21 0.57 0
  • ARABIAN DEV CO 21 0.24 0
  • JCBANK 11 1.28 1.59
  • J D PROPERTIES 21 0.61 1.67
  • JORDAN EXPAT .INV 21 0.61 1.61
  • JORDAN EXPRESS 11 1.91 4.37
  • INTERNATIONAL INV. 21 0.39 2.63
  • TAJCATERINGHOUSING 21 0.69 0
  • JOR ELECTREIC PWR 11 3.31 0.3
  • JOR ISLAMIC BANK 11 4.51 0
  • JORDAN INSURANCE 11 1.2 2.44
  • JORDAN IND.RES. 21 0.53 1.85
  • JOR KUWAIT BANK 11 3.21 0.31
  • JOR PHOSPHATE MN 11 23.68 0.17
  • JOR PIPES MANFACT 21 0.45 0
  • JOR PETROLM REF 11 5.71 0.35
  • JORDAN POUL PROC 21 0.23 0
  • JORDAN TELECOM 11 3.09 0.32
  • JOR VEG OIL IND 21 3.9 0
  • LATENT ENERGIES 21 0.84 2.44
  • AFAQ ENERGY 11 2.11 0.48
  • AFAQ HOLDING 21 0.41 0
  • ARAB PESTICIDES 11 2.86 1.38
  • MEDITER. TOURISM 21 1.84 1.66
  • MIDDLE EAST 11 1.53 0.66
  • NATL PORTFOLIO 21 0.96 0
  • AL MANARA ISLAMIC 21 0.35 2.94
  • MASAFAT TRANSPORT 11 0.79 0
  • TRANSPORT BARTER 21 0.87 1.16
  • NATIONAL STEEL 21 0.76 4.11
  • NAT'L ALUM IND 21 0.71 1.43
  • NORTHERN 11 1.9 0
  • OFFTEC HOLDING 21 1.22 0
  • PETRA EDUCATION 11 3.75 0
  • PHOENIX HOLDINGS 21 0.51 4.08
  • PROFESSIONAL 21 0.78 0
  • REAL ESTATE DV 21 0.7 2.78
  • AL-RAKAEZ 21 0.47 2.08
  • READY MIX CONCRT 11 1.08 0.93
  • RUMM BROKERAGE 21 0.4 0
  • SABAEK INVEST 21 0.69 4.17
  • BABELON 21 1.32 2.94
  • AL-SANABEL INT. 21 0.49 0
  • SHARECO 21 0.34 3.03
  • SHIPPING LINE 11 3.38 0.88
  • SAFWA ISLAMIC BANK 11 2.94 1.38
  • SPEC.INV JOR 21 1.2 1.64
  • SALAM INT TRN TD 11 1.01 0
  • SPCZ.INVST.COMD 21 1.39 0.71
  • TAJ TOURIST PROJ 21 0.73 4.29
  • HOUSING BK TRD FIN 11 4.33 0.7
  • AL-TAHDITH 21 0.81 0
  • TUHAMA INVESTMENTS 21 0.39 0
  • ISLAMIC INSUR CO 11 2 4.76
  • UBOUR 21 0.72 2.86
  • UNITED CABLE INDUSTRIES 21 1.19 0.85
  • UNION INV 21 0.12 0
  • ARAB INV. UNION 21 0.43 0
  • UNION TOBACCO 21 0.17 0

Important Links

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.