X
  • Index ASE20 20 1,451.06 0.25
  • Index ASETR 20 1,908.3 0.25
  • ARAB BANKING CO. 11 0.71 1.39
  • COMP TRANSPORTS 21 0.76 5
  • ARAB EAST INVST. 21 0.96 2.04
  • JORDAN AHLI BANK 11 1.03 0.96
  • ARABIA INSURANCE 21 1.09 1.8
  • ARAB JOR/INV/BANK 11 1.28 0
  • AMAD REALST. INVST 21 0.86 4.44
  • AMOUN INT. INV. 21 0.44 0
  • ARAB POTASH CO 11 32.2 1.68
  • RE ES & INV PORT C 21 0.79 2.47
  • ARAB BANK 11 5.29 1.31
  • ARAB JOR INSUR 21 0.85 4.49
  • AL ASSAS 11 0.73 2.82
  • ARAB STEEL PIPES 11 1.58 0.64
  • INJAZ 21 0.26 0
  • BILAD INVESTMENT 21 0.25 3.85
  • BANK OF JORDAN 11 2.19 0.45
  • CAIRO AMMAN BANK 11 1.15 0
  • CAPITAL BANK 11 1.93 0.52
  • AL-FARIS NATIONAL 21 0.48 0
  • CENTURY INV.GRP 21 0.35 2.78
  • DAR ALDAWA DV/IV 11 1.17 0.86
  • DAR AL AMAN 21 0.28 0
  • DARAT 21 0.52 1.89
  • DEERA 21 0.38 2.7
  • DELTA INS 21 0.77 2.53
  • ALENTKAEYA COMPANY 21 0.4 2.44
  • FIRST INSURANCE 11 0.82 1.2
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.78 4.88
  • HIGH PERFORMANCE 21 0.28 3.45
  • HAYAT PHAR. IND. 11 2.83 0.7
  • INDSTRAL/COMM/AGR 11 0.83 1.22
  • AD-DULAYL PARK 21 0.71 2.74
  • IHDATHIAT CO. 21 0.32 3.23
  • ARABIAN DEV CO 21 0.27 0
  • INVESTBANK 11 1.76 0
  • IRBID ELECTRICITY 11 5.55 0
  • J D PROPERTIES 21 0.28 0
  • JORDAN EXPAT .INV 21 0.59 4.84
  • JORDAN EXPRESS 11 1.5 4.46
  • INTERNATIONAL INV. 21 0.47 2.17
  • TAJCATERINGHOUSING 21 0.75 3.85
  • JOR ELECTREIC PWR 11 2.44 1.24
  • JOR FRENCH INS 21 0.68 0
  • JOR ISLAMIC BANK 11 4.17 0.48
  • JORDAN IND.RES. 21 0.55 3.51
  • JOR KUWAIT BANK 11 2.91 0
  • JORDAN CONSULTING 21 1.61 3.01
  • JOR PHOSPHATE MN 11 14.56 1.15
  • JOR PIPES MANFACT 21 0.35 2.78
  • JOR PETROLM REF 11 4.87 0
  • JOR WORSTED MILL 11 1.91 0.53
  • JORDAN POUL PROC 21 0.27 3.57
  • JORDAN TELECOM 11 2.93 0
  • KAFA`A INVESTMENTS 21 0.37 2.63
  • LATENT ENERGIES 21 0.82 1.23
  • AFAQ ENERGY 11 1.74 0.57
  • AFAQ HOLDING 21 0.57 3.39
  • ARAB PESTICIDES 11 2.92 0.69
  • NATL PORTFOLIO 21 0.76 3.8
  • AL MANARA ISLAMIC 21 0.33 0
  • MASAFAT TRANSPORT 11 0.66 0
  • TRANSPORT BARTER 21 0.37 0
  • NATIONAL STEEL 21 0.76 3.8
  • NOOR CAPITAL 21 1.41 0.7
  • NUTRIDAR 21 0.73 2.67
  • PHOENIX HOLDINGS 21 0.34 0
  • PHILADELPHIA UNI 11 1.85 1.6
  • PROFESSIONAL 21 0.55 0
  • REAL ESTATE DV 21 0.51 2
  • READY MIX CONCRT 11 0.9 1.12
  • RUMM BROKERAGE 21 0.2 0
  • BABELON 21 0.85 1.16
  • AL-SANABEL INT. 21 0.43 2.27
  • SHIPPING LINE 11 2.56 0
  • SAFWA ISLAMIC BANK 11 2.35 1.26
  • SPCZ.INVST.COMD 21 0.94 4.08
  • SPCZ.TRDG&INVST 21 1.17 4.46
  • TAJ TOURIST PROJ 21 0.54 0
  • HOUSING BK TRD FIN 11 3.88 1.57
  • AL-TAHDITH 21 0.74 1.33
  • ISLAMIC INSUR CO 11 1.65 0
  • BANK AL ETIHAD 11 1.8 0
  • UNITED CABLE INDUSTRIES 21 0.9 4.26
  • UNIV MOD INDCO 11 1.87 0.54
  • ARAB INV. UNION 21 0.4 4.76
  • ALSHAMEKHA REAL. 21 1.23 2.5

Important Links

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.