X
  • Index ASE20 20 2,152.69 0.09
  • Index ASETR 20 2,978.34 0.09
  • ARAB BANKING CO. 21 0.82 0
  • COMP TRANSPORTS 21 0.61 1.61
  • JORDAN AHLI BANK 11 1.37 0.72
  • AL SHARQ INV 21 1.6 0
  • ARAB POTASH CO 11 47.25 6.18
  • AL-QUDS READY MIX 11 0.93 0
  • ARAB BANK 11 7.45 0.67
  • AL ASSAS 11 0.81 0
  • INJAZ 21 0.54 0
  • BANK OF JORDAN 11 2.6 1.89
  • CAIRO AMMAN BANK 11 1.45 1.36
  • CAPITAL BANK 11 2.76 0.36
  • AL-FARIS NATIONAL 21 0.53 0
  • CENTURY INV.GRP 21 0.38 2.56
  • DAR ALDAWA DV/IV 11 1.19 1.71
  • BANK AL ETIHAD 11 3.05 0.97
  • FIRST FINANCE 21 0.63 1.56
  • FIRST JORDAN 21 0.29 0
  • FUTURE ARAB 21 0.7 1.45
  • HAYAT PHAR. IND. 11 3.16 0
  • AD-DULAYL PARK 21 1.19 1.65
  • IRBID ELECTRICITY 11 5.58 1.24
  • JORDANIAN DEVELOP 21 0.89 1.11
  • JORDAN EXPAT .INV 11 0.64 1.54
  • JOR ELECTREIC PWR 11 3.56 0.28
  • JOR FRENCH INS 21 0.57 0
  • JOR ISLAMIC BANK 11 5.05 0
  • JOR KUWAIT BANK 11 3.13 0
  • JOR PHOSPHATE MN 11 14.94 0.07
  • JOR PETROLM REF 11 8.4 0.12
  • JORDAN PHARMA 21 1.48 0
  • JORDAN POUL PROC 21 0.2 0
  • JO REALESTATE 21 0.66 3.13
  • JORDAN TELECOM 11 4.01 0
  • KAFA`A INVESTMENTS 21 0.4 2.44
  • LATENT ENERGIES 21 1 0.99
  • AFAQ ENERGY 11 3.1 2.52
  • AFAQ HOLDING 21 0.31 0
  • ARAB PESTICIDES 11 4.24 1.68
  • MIDDLE EAST 11 2.16 0
  • MIDDLE EAST INS 21 2.35 4.91
  • NATL PORTFOLIO 21 0.98 4.85
  • AL MANARA ISLAMIC 21 0.32 3.23
  • MASAFAT TRANSPORT 11 0.94 0
  • TRANSPORT BARTER 21 1.26 0.8
  • NAT'L ALUM IND 21 0.7 0
  • NOOR CAPITAL 21 1.61 3.87
  • NOBAR 21 1.43 0.69
  • OFFTEC HOLDING 11 1.12 0
  • PETRA EDUCATION 11 4.9 0.82
  • PHOENIX HOLDINGS 21 0.91 1.09
  • PHILADELPHIA UNI 11 3.38 0
  • PROFESSIONAL 21 0.83 2.35
  • REAL ESTATE DV 21 0.68 1.45
  • READY MIX CONCRT 11 1.46 0
  • RUMM BROKERAGE 21 1.22 4.69
  • AL-SANABEL INT. 21 0.44 2.22
  • SHIRA 21 0.41 2.38
  • SAFWA ISLAMIC BANK 11 3.32 0.3
  • SALAM INT TRN TD 11 1.36 0
  • SPCZ.INVST.COMD 21 1.53 0
  • TAJ TOURIST PROJ 21 0.85 1.19
  • HOUSING BK TRD FIN 11 4.91 0
  • TUHAMA INVESTMENTS 21 0.34 2.86
  • ISLAMIC INSUR CO 11 2.74 0.36
  • UNITED CABLE INDUSTRIES 11 1.89 0
  • UNIV MOD INDCO 11 1.88 0
  • ARAB INV. UNION 21 0.54 0
  • ZARA INVESTMENTS 21 0.49 2.08

Important Links

© 2026 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.