X
  • Index ASE20 20 1,414.01 0.12
  • Index ASETR 20 1,727.04 0.12
  • ARAB ALUM IND 11 2.1 0.48
  • ARAB BANKING CO. 11 0.66 1.49
  • COMP TRANSPORTS 21 0.48 0
  • JORDAN AHLI BANK 11 1.05 0
  • ARABIA INSURANCE 21 1.03 3
  • ARAB INT INV EDU 11 2.48 0.8
  • ARAB INTL HOTEL 21 0.77 2.67
  • AL SHARQ INV 21 1.52 5
  • AL-AMAL INV. 21 0.99 4.21
  • AMOUN INT. INV. 21 0.42 5
  • ARAB POTASH CO 11 32.1 2.31
  • AL-QUDS READY MIX 11 1.09 6.86
  • ARAB BANK 11 4.88 0.2
  • ARAB STEEL PIPES 11 1.29 3.01
  • INJAZ 21 0.27 3.85
  • COMPLAND DEV&INV 21 0.96 1.05
  • BILAD INVESTMENT 21 0.3 0
  • BANK OF JORDAN 11 2.24 0.44
  • CAIRO AMMAN BANK 11 1 0.99
  • CAPITAL BANK 11 1.96 0
  • AL-FARIS NATIONAL 21 0.47 2.17
  • CENTURY INV.GRP 21 0.2 0
  • DAR ALDAWA DV/IV 11 1.26 0.79
  • DAR AL AMAN 21 0.26 3.7
  • DARAT 11 0.5 2.04
  • DEERA 21 0.45 2.27
  • ALDAMAN FOR INV. 21 1.39 4.51
  • ALENTKAEYA COMPANY 21 0.48 2.13
  • FIRST FINANCE 21 0.45 0
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.53 3.64
  • HIGH PERFORMANCE 21 0.28 3.7
  • HAYAT PHAR. IND. 11 2.74 1.48
  • AD-DULAYL PARK 11 0.69 0
  • IHDATHIAT CO. 21 0.29 0
  • INVESTBANK 11 1.58 0
  • IRBID ELECTRICITY 11 6.55 0.92
  • JCBANK 11 1.04 4
  • J D PROPERTIES 21 0.26 4
  • JORDAN EXPAT .INV 21 0.51 2
  • JORDAN EXPRESS 11 1.5 0
  • JOR INT INSUR CO 21 0.46 0
  • TAJCATERINGHOUSING 21 0.6 1.69
  • JOR ELECTREIC PWR 11 2.35 0.86
  • JOR ISLAMIC BANK 11 4.33 0
  • JORDAN INSURANCE 11 1.1 2.8
  • JORDAN IND.RES. 21 0.42 0
  • JOR KUWAIT BANK 11 3.09 0
  • JOR PHOSPHATE MN 11 15.21 0
  • JOR PIPES MANFACT 21 0.39 2.63
  • JOR PETROLM REF 11 5.28 0.19
  • JOR STEEL 21 0.14 0
  • JORDAN POUL PROC 21 0.28 0
  • JO REALESTATE 21 0.52 3.7
  • JORDAN TELECOM 11 3.04 0.33
  • LATENT ENERGIES 21 0.64 3.23
  • AL-DAWLIYAH H&M 21 0.39 0
  • AFAQ ENERGY 11 1.65 0.6
  • AFAQ HOLDING 21 0.6 3.45
  • ARAB PESTICIDES 11 2.74 1.48
  • NATL PORTFOLIO 21 0.64 1.54
  • AL MANARA ISLAMIC 21 0.38 2.7
  • MASAFAT TRANSPORT 11 0.64 0
  • TRANSPORT BARTER 21 0.33 3.13
  • NATIONAL STEEL 21 0.79 0
  • NAT'L ALUM IND 11 0.71 0
  • NORTHERN 11 2.17 0.46
  • NOOR CAPITAL 21 1.81 1.12
  • NUTRIDAR 21 0.72 2.7
  • NOBAR 21 0.92 1.08
  • OFFTEC HOLDING 21 0.4 0
  • PHILADELPHIAPHARMA 11 1.48 0
  • PHOENIX HOLDINGS 21 0.33 0
  • PHILADELPHIA UNI 11 1.85 0
  • PROFESSIONAL 21 0.49 0
  • AL-RAKAEZ 21 0.35 2.78
  • READY MIX CONCRT 11 1.03 1.98
  • RUMM BROKERAGE 21 0.27 0
  • BABELON 21 0.9 0
  • AL-SANABEL INT. 21 0.63 5
  • SHIRA 21 0.34 0
  • SAFWA ISLAMIC BANK 11 2.12 0
  • SPEC.INV JOR 21 1.17 0.86
  • SALAM INT TRN TD 11 0.85 0
  • SPCZ.INVST.COMD 21 0.8 1.23
  • TAJ TOURIST PROJ 21 0.61 0
  • HOUSING BK TRD FIN 11 3.65 0
  • AL-TAHDITH 21 0.73 0
  • TUHAMA INVESTMENTS 21 1.9 5
  • BANK AL ETIHAD 11 1.75 0.57
  • UNITED CABLE INDUSTRIES 21 0.61 0
  • UNION INV 21 0.1 0
  • ARAB INV. UNION 21 0.36 2.86
  • UNION TOBACCO 21 0.13 0

Board of Directors

Mr. Raed Al-Masis

Chairman of Board of Directors
  • General Manager of Arab Jordan Investment Bank – AJIB.
  • Board member in the Association of Banks - Jordan.
  • Chairman of the Board of Directors of Al-Kawthar for Financial Leasing Company.
  • Board member in The Mediterranean Tourism Investment Company PLC – Jordan.
  • Board member in The Professional Real Estate Development Company.
  • 16 years of professional experience in one of the biggest companies in providing audit and assurance services in Jordan and the United Kingdom.

Mr. Basil Al-Araj

Vice Chairman of the Board of Directors
  • Deputy General Manager of Arab Jordan Investment Bank – AJIB.
  • Board Member of Jordan International Bank – United Kingdom.
  • Board Member of Jordan Mortgage Refinance Company.
  • Vice Chairman of the Board of Directors at South Electronics Company.
  • Worked as the Group Head of Operations at Housing Bank for Trade and Finance.
  • Worked as the Head of Transaction Banking & Business Transformation at Bank al Etihad.
  • Vice President - Transactional Banking at Citibank.

Mr. Eyad Bawatneh

Board Member
  • Assistant Deputy General Manager/Treasury at Arab Jordan Investment Bank – AJIB.
  • Board Member of Jordan International Bank – United Kingdom.
  • Worked as the Head of Treasury at National Bank of Kuwait for ten years.
  • Worked as an Account Manager at Texum Jordan for one year.
  • Holds several certificates in Treasury Management and Portfolio Management.

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.