X
  • Index ASE20 20 1,438.4 1.34
  • Index ASETR 20 1,891.65 1.34
  • ARAB ALUM IND 21 1.92 4
  • ARAB BANKING CO. 11 0.72 2.86
  • COMP TRANSPORTS 21 0.78 4
  • ARAB EAST INVST. 21 1.06 2.75
  • JORDAN AHLI BANK 11 1.04 0.97
  • ARAB INT INV EDU 11 2.45 1.24
  • ISRA EDUE 11 3.7 1.33
  • ARAB INTL HOTEL 21 0.81 0
  • ARAB JOR/INV/BANK 11 1.29 0.78
  • AMOUN INT. INV. 21 0.46 4.17
  • ARAB POTASH CO 11 27.5 1.08
  • AL-QUDS READY MIX 11 0.98 1.01
  • ARAB BANK 11 5.15 3.21
  • ARAB STEEL PIPES 11 1.34 1.47
  • INJAZ 21 0.27 3.85
  • COMPLAND DEV&INV 21 0.79 0
  • BILAD INVESTMENT 21 0.27 3.85
  • BANK OF JORDAN 11 2.26 0.88
  • CAIRO AMMAN BANK 11 1.14 0.87
  • CAPITAL BANK 11 2 3.09
  • AL-FARIS NATIONAL 21 0.52 4
  • CENTURY INV.GRP 21 0.37 2.78
  • CONSULTING GROUP 11 1.75 2.94
  • DAR ALDAWA DV/IV 11 1.2 0.83
  • DARAT 21 0.5 0
  • DEERA 21 0.37 2.78
  • ALENTKAEYA COMPANY 21 0.43 0
  • FIRST INSURANCE 11 0.77 0
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.7 0
  • GIG - JORDAN 21 2.86 4.76
  • HIGH PERFORMANCE 21 0.29 0
  • HAYAT PHAR. IND. 11 2.82 1.05
  • IBN ALHAYTHAM H. 21 0.68 0
  • INDSTRAL/COMM/AGR 11 0.81 1.22
  • AD-DULAYL PARK 21 0.7 2.94
  • IHDATHIAT CO. 21 0.32 3.03
  • ARABIAN DEV CO 21 0.26 3.7
  • INVESTBANK 11 1.78 7.23
  • IRBID ELECTRICITY 11 6.64 0.15
  • JCBANK 11 0.95 1.06
  • JORDANIAN DEVELOP 21 1.74 4.92
  • JOR DUTY FRE SHP 11 6.65 3.91
  • J D PROPERTIES 21 0.27 0
  • JORDAN EXPAT .INV 21 0.5 0
  • JORDAN EXPRESS 11 1.42 0
  • TAJCATERINGHOUSING 21 0.7 1.41
  • JOR ELECTREIC PWR 11 2.59 1.15
  • JOR ISLAMIC BANK 11 4.18 2.2
  • JORDAN IND.RES. 21 0.46 4.55
  • JOR KUWAIT BANK 11 2.84 1.43
  • JOR PHOSPHATE MN 11 16.48 0.12
  • JOR PIPES MANFACT 21 0.35 0
  • JOR PETROLM REF 11 4.78 1.24
  • JORDAN POUL PROC 21 0.28 3.7
  • JO REALESTATE 21 0.53 1.85
  • JORDAN TELECOM 11 2.95 1.37
  • LATENT ENERGIES 21 0.77 2.67
  • AL-DAWLIYAH H&M 21 0.44 2.33
  • AFAQ ENERGY 11 1.65 0.61
  • AFAQ HOLDING 21 0.64 1.59
  • ARAB PESTICIDES 11 2.79 1.09
  • METHAQ 21 2.94 0
  • NATL PORTFOLIO 21 0.64 0
  • MASAFAT TRANSPORT 11 0.6 1.69
  • NATIONAL INSURANCE 11 1.09 0
  • TRANSPORT BARTER 21 0.35 0
  • NATIONAL STEEL 21 0.74 2.78
  • NORTHERN 11 1.98 7.03
  • NUTRIDAR 21 0.77 0
  • PETRA EDUCATION 11 3.35 0
  • PHILADELPHIAPHARMA 11 1.45 0
  • PHOENIX HOLDINGS 21 0.37 0
  • PHILADELPHIA UNI 11 1.83 0.55
  • PROFESSIONAL 21 0.52 1.96
  • REAL ESTATE DV 21 0.54 1.82
  • READY MIX CONCRT 11 0.93 4.49
  • RUMM BROKERAGE 21 0.18 0
  • SABAEK INVEST 21 0.48 2.13
  • BABELON 21 0.85 1.16
  • AL-SANABEL INT. 21 0.47 4.08
  • SHIRA 21 0.35 0
  • SAFWA ISLAMIC BANK 11 2.34 0
  • SPEC.INV JOR 21 1.46 1.35
  • SINIORA 21 4.84 0.21
  • SPCZ.INVST.COMD 21 0.95 3.26
  • SPCZ.TRDG&INVST 21 0.99 0
  • SURA 21 0.76 0
  • TAJ TOURIST PROJ 21 0.57 1.72
  • HOUSING BK TRD FIN 11 4.1 2.5
  • AL-TAHDITH 21 0.75 0
  • ISLAMIC INSUR CO 11 1.6 2.44
  • UBOUR 21 0.58 0
  • BANK AL ETIHAD 11 1.93 7.22
  • UNITED CABLE INDUSTRIES 21 0.82 0
  • UNIV MOD INDCO 11 1.95 3.17
  • ARAB INV. UNION 21 0.38 2.56
  • ZARA INVESTMENTS 21 0.45 4.65
  • ZARQA EDUC 11 3.03 1

Join us

*Fields marked with an asterisk are mandatory.


Format: doc, docx, rtf, txt, odt, pdf (max size 5MB)

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.