X
  • Index ASE20 20 1,303.56 0.05
  • Index ASETR 20 1,592.14 0.05
  • ARAB ALUM IND 11 2.16 0.47
  • ARAB BANKING CO. 11 0.64 0
  • COMP TRANSPORTS 21 0.88 4.76
  • ARAB EAST INVST. 21 1.14 0.87
  • JORDAN AHLI BANK 11 1.02 0.99
  • ARAB INT INV EDU 11 2.34 0
  • ARAB INTL HOTEL 21 0.77 2.67
  • AL SHARQ INV 21 1.62 4.52
  • ARAB JOR/INV/BANK 11 1.29 0.78
  • AMAD REALST. INVST 21 0.74 0
  • AL-AMAL INV. 21 0.93 4.49
  • AMOUN INT. INV. 21 0.45 0
  • ARAB POTASH CO 11 27.45 0
  • AL-QUDS READY MIX 11 1.17 0
  • ARAB BANK 11 4.3 0
  • ARAB STEEL PIPES 11 1.22 0.83
  • INJAZ 21 0.33 2.94
  • BINDAR 21 1.44 4.35
  • BILAD INVESTMENT 21 0.28 3.45
  • BANK OF JORDAN 11 2.17 0.46
  • CAIRO AMMAN BANK 11 1.08 0
  • CAPITAL BANK 11 1.84 0
  • AL-FARIS NATIONAL 21 0.47 0
  • CENTURY INV.GRP 21 0.21 5
  • DAR ALDAWA DV/IV 11 1.27 0
  • DARAT 11 0.49 2.08
  • DEERA 21 0.44 4.35
  • ALENTKAEYA COMPANY 21 0.45 0
  • FIRST FINANCE 21 0.45 2.27
  • FIRST INSURANCE 11 0.74 0
  • FUTURE ARAB 21 0.46 4.55
  • HIGH PERFORMANCE 21 0.27 0
  • INDSTRAL/COMM/AGR 11 0.85 0
  • AD-DULAYL PARK 11 0.69 0
  • IHDATHIAT CO. 21 0.32 0
  • ARABIAN DEV CO 21 0.34 2.86
  • INVESTBANK 11 1.45 2.68
  • IRBID ELECTRICITY 11 6.25 0.79
  • J D PROPERTIES 21 0.26 0
  • DIMENSIONS 21 5.97 0.84
  • JERUSALEM INS 11 1.98 1
  • INTERNATIONAL INV. 21 0.73 1.39
  • JORDAN INTL TRAD 21 0.99 1
  • TAJCATERINGHOUSING 21 0.49 0
  • JORDAN DAIRY 21 2.17 4.83
  • JOR ELECTREIC PWR 11 2.11 0.47
  • JOR FRENCH INS 21 0.66 0
  • JOR ISLAMIC BANK 11 4.02 0
  • JORDAN IND.RES. 21 0.57 1.72
  • JOR INV TRUST 21 0.82 1.2
  • JOR KUWAIT BANK 11 2.82 0.35
  • JOR PHOSPHATE MN 11 13.1 1.31
  • JOR PIPES MANFACT 21 0.51 1.92
  • JOR PETROLM REF 11 4.79 1.03
  • JOR STEEL 21 0.13 0
  • JORDAN POUL PROC 21 0.29 3.57
  • JO REALESTATE 21 0.51 1.92
  • JORDAN TELECOM 11 2.89 0
  • JOR VEG OIL IND 21 3.24 0
  • KAFA`A INVESTMENTS 21 0.39 0
  • LATENT ENERGIES 21 0.71 2.9
  • AL-DAWLIYAH H&M 21 0.38 0
  • AFAQ ENERGY 11 1.49 0
  • AFAQ HOLDING 21 0.71 4.05
  • METHAQ 21 3.07 0
  • NATL PORTFOLIO 21 0.64 3.03
  • MASAFAT TRANSPORT 11 0.59 0
  • NATIONAL INSURANCE 11 1.17 0.86
  • TRANSPORT BARTER 21 0.26 4
  • NATIONAL STEEL 21 0.9 4.26
  • NOOR CAPITAL 21 1.68 0.6
  • NUTRIDAR 21 0.73 2.82
  • NOPAR FOR TRADING 21 0.96 4.35
  • OFFTEC HOLDING 21 0.41 0
  • PETRA EDUCATION 11 2.68 1.11
  • PHOENIX HOLDINGS 21 0.16 6.67
  • PROFESSIONAL 21 0.46 0
  • REAL ESTATE DV 21 0.53 0
  • READY MIX CONCRT 11 1.09 1.87
  • AL-SANABEL INT. 21 0.63 1.61
  • SHIPPING LINE 11 2.13 2.74
  • SHIRA 21 0.33 0
  • SAFWA ISLAMIC BANK 11 1.91 0
  • SPEC.INV JOR 21 1.44 2.7
  • SALAM INT TRN TD 11 0.83 0
  • SPCZ.INVST.COMD 21 0.76 1.3
  • TAJ TOURIST PROJ 21 0.67 0
  • HOUSING BK TRD FIN 11 3.31 0.9
  • AL-TAHDITH 21 0.77 0
  • TUHAMA INVESTMENTS 21 2.22 2.3
  • BANK AL ETIHAD 11 1.67 0.6
  • UNITED CABLE INDUSTRIES 21 0.56 0
  • UNION INV 21 0.11 10
  • UNIV MOD INDCO 11 1.87 0.54
  • ARAB INV. UNION 21 0.4 0
  • UNION TOBACCO 21 0.15 0

Join us

*Fields marked with an asterisk are mandatory.


Format: doc, docx, rtf, txt, odt, pdf (max size 5MB)

© 2024 Developed by dot.jo All Rights Reserved