X
  • Index ASE20 20 1,291.88 0.04
  • Index ASETR 20 1,577.87 0.04
  • ALNISR ALARABI 11 3.65 0
  • ARAB ALUM IND 11 2.15 2.27
  • COMP TRANSPORTS 21 1.06 0.95
  • PREMIER 21 1.27 1.55
  • ARAB EAST INVST. 21 1.16 0.87
  • JORDAN AHLI BANK 11 1.02 0
  • ARAB INTL HOTEL 21 0.74 3.9
  • AMAD REALST. INVST 21 0.72 2.86
  • AL-AMAL INV. 21 0.9 4.26
  • AMOUN INT. INV. 21 0.46 0
  • ARAB POTASH CO 11 27.35 0.18
  • AL-QUDS READY MIX 11 1.17 2.63
  • ARAB BANK 11 4.24 0
  • INJAZ 21 0.33 3.13
  • COMPLAND DEV&INV 21 1 1.01
  • BANK OF JORDAN 11 2.18 0
  • CAIRO AMMAN BANK 11 1.1 0
  • CAPITAL BANK 11 1.86 0
  • AL-FARIS NATIONAL 21 0.5 0
  • CENTURY INV.GRP 21 0.19 0
  • CONSULTING GROUP 11 1.87 1.08
  • CONTEMPRO 21 0.65 4.41
  • DAR ALDAWA DV/IV 11 1.26 0
  • DARAT 11 0.48 2.13
  • ALENTKAEYA COMPANY 21 0.46 0
  • FIRST FINANCE 21 0.46 4.55
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.41 0
  • GIG - JORDAN 21 1.7 2.3
  • HAYAT PHAR. IND. 11 2.55 0.39
  • IBN ALHAYTHAM H. 21 0.74 4.23
  • INDSTRAL/COMM/AGR 11 0.83 1.19
  • AD-DULAYL PARK 11 0.66 2.94
  • IHDATHIAT CO. 21 0.33 0
  • ARABIAN DEV CO 21 0.36 2.86
  • INVESTBANK 11 1.44 1.41
  • IRBID ELECTRICITY 11 6.5 0.31
  • JCBANK 11 1 1.01
  • J D PROPERTIES 21 0.25 0
  • DIMENSIONS 21 5.83 0.52
  • JERUSALEM INS 11 1.95 0.52
  • JORDAN EXPRESS 11 1.7 1.19
  • INTERNATIONAL INV. 21 0.67 1.52
  • JOR INT INSUR CO 21 0.55 0
  • TAJCATERINGHOUSING 21 0.48 0
  • JOR ELECTREIC PWR 11 2.12 0.47
  • JOR FRENCH INS 21 0.6 1.64
  • JOR HOTEL TOURS 21 1.64 0.61
  • JOR ISLAMIC BANK 11 4.02 0.25
  • JORDAN INSURANCE 11 1.04 0.97
  • JOR INV TRUST 21 0.87 1.14
  • JOR KUWAIT BANK 11 2.74 0.37
  • JOR PHOSPHATE MN 11 11.47 0.7
  • JOR PIPES MANFACT 21 0.45 0
  • JOR PETROLM REF 11 4.97 0.6
  • JOR STEEL 21 0.14 0
  • JORDAN POUL PROC 21 0.32 3.23
  • JORDAN TELECOM 11 2.92 0.34
  • KAFA`A INVESTMENTS 21 0.41 2.5
  • LATENT ENERGIES 21 0.77 0
  • AL-DAWLIYAH H&M 21 0.37 0
  • AFAQ ENERGY 11 1.46 1.39
  • AFAQ HOLDING 21 0.56 3.7
  • ARAB PESTICIDES 11 2.5 2.46
  • NATL PORTFOLIO 21 0.63 1.61
  • MASAFAT TRANSPORT 11 0.6 1.64
  • TRANSPORT BARTER 21 0.23 4.17
  • NAT'L ALUM IND 11 0.73 0
  • NOOR CAPITAL 21 1.5 0
  • OFFTEC HOLDING 21 0.35 0
  • PETRA EDUCATION 11 2.7 1.82
  • PHOENIX HOLDINGS 21 0.13 0
  • PHILADELPHIA UNI 11 1.75 2.78
  • PROFESSIONAL 21 0.45 0
  • AL-RAKAEZ 21 0.38 0
  • READY MIX CONCRT 11 1.14 0.87
  • RUMM BROKERAGE 21 0.33 0
  • BABELON 21 0.99 0
  • AL-SANABEL INT. 21 0.64 0
  • SHIPPING LINE 11 1.95 1.52
  • SHIRA 21 0.35 0
  • SAFWA ISLAMIC BANK 11 1.91 0.53
  • SPEC.INV JOR 21 1.57 4.85
  • SPCZ.INVST.COMD 21 0.74 0
  • SPCZ.TRDG&INVST 21 0.98 2.08
  • TAJ TOURIST PROJ 21 0.56 1.82
  • HOUSING BK TRD FIN 11 3.3 0
  • AL-TAHDITH 21 0.76 0
  • TUHAMA INVESTMENTS 21 2.26 0.44
  • UBOUR 21 0.73 1.39
  • UNITED CABLE INDUSTRIES 21 0.46 2.13
  • UNION INV 21 0.12 0
  • UNIV MOD INDCO 11 1.9 0
  • ARAB INV. UNION 21 0.45 0
  • UNITED INSURANCE 11 1.28 0
  • UNION TOBACCO 21 0.19 0

Frequently Asked Questions

You must personally visit the United Arab Jordan Company for Investment & Financial Brokerage offices and provide all the required documents.

In case you are unable to attend in person please contact us via email and we will share the required forms to be completed, signed, and have the signatures authenticated by Arab Jordan Investment Bank (AJIB) or the corresponding bank. Once completed, you must send the forms to the company’s mail address: P.O. Box 8797,  Amman 11121, Jordan.

For more details about account opening requirements for individuals and companies, please click here.

No fees apply for opening an account with us.

Trading through brokers: The commission rate ranges from JOD 0.0062 to JOD 0.0082 per invoice, including capital market institutions' commissions and imposed tax.

Mobile trading: The commission rate ranges from JOD 0.0042 to JOD 0.0082 per invoice, including capital market institutions' commissions and imposed tax.

The commission is calculated and directly charged or deducted from the purchase or sale invoice.

  1. Direct cash deposit into the company's account at Arab Jordan Investment Bank (AJIB).
  2. Send a transfer to the company's account at Arab Jordan Investment Bank (AJIB).
  3. Deposit cheques in the company's account at Arab Jordan Investment Bank (AJIB). +96265507000 Ext 2895
  4. Visit the company's headquarters and deposit cheques directly at the finance department.

Note: It is necessary to ensure that the deposit receipt includes the account holder’s name and portfolio number to facilitate the transfer of the deposit to the client’s account. Without this information, the deposit will be held in pending status.

For further details, please contact us at the following numbers: 065671578, 065652441, or 065652442.

  1. Visit the company's headquarters and submit a withdrawal request via cheque or transfer.
  2. Contact the finance department and submit a withdrawal request via cheque or transfer.
  3. Send a withdrawal request via email using a cheque or transfer.
  4. Send a withdrawal request via fax to +96265696156 using a cheque or transfer

Note: It is essential to sign all purchase and sale invoices (if applicable) for the issuance of cheques or transfers.

© 2024 Developed by dot.jo All Rights Reserved