X
  • Index ASE20 20 1,977.27 0.16
  • Index ASETR 20 2,600.32 0.16
  • ARAB BANKING CO. 11 0.92 6.98
  • PREMIER 21 0.83 2.35
  • JORDAN AHLI BANK 11 1.52 0.65
  • ARAB JOR/INV/BANK 11 1.73 7.45
  • ARAB INVEST PROJ 21 1.2 0.83
  • AL-QUDS READY MIX 11 0.85 0
  • ARAB BANK 11 6.88 0
  • INJAZ 21 0.24 4.35
  • BANK OF JORDAN 11 2.66 0.38
  • CAIRO AMMAN BANK 11 1.54 0
  • CAPITAL BANK 11 3.07 0
  • CENTURY INV.GRP 21 0.45 2.17
  • COMPLAND DEV&INV 21 0.72 1.37
  • DEERA 21 0.55 0
  • BANK AL ETIHAD 11 2.98 0.67
  • FIRST FINANCE 21 0.69 4.17
  • FIRST INSURANCE 11 1.13 0
  • JORDANIAN FUNDS 21 0.04 20
  • FUTURE ARAB 21 0.65 1.52
  • GIG - JORDAN 21 3.14 2.95
  • AD-DULAYL PARK 21 1.13 0.88
  • JCBANK 11 1.24 0.81
  • J D PROPERTIES 21 0.49 3.92
  • DIMENSIONS 21 0.89 2.2
  • JERUSALEM INS 11 1.7 2.86
  • JORDAN INTL TRAD 21 1.03 1.9
  • JOR ELECTREIC PWR 11 3.75 0
  • JOR ISLAMIC BANK 11 4.53 0.22
  • JOR KUWAIT BANK 11 3.42 0.29
  • JOR PHOSPHATE MN 11 23.63 0.21
  • JOR PIPES MANFACT 21 0.52 1.89
  • JOR PETROLM REF 11 5.92 0.34
  • JOR STEEL 21 0.14 0
  • JO REALESTATE 21 0.7 2.94
  • JORDAN TELECOM 11 3.13 0
  • KAFA`A INVESTMENTS 21 0.37 0
  • LATENT ENERGIES 21 0.81 0
  • AFAQ ENERGY 11 2.28 0.44
  • AFAQ HOLDING 21 0.44 2.33
  • MASAFAT TRANSPORT 11 0.81 1.22
  • NATIONAL STEEL 21 0.79 1.28
  • NORTHERN 11 2.12 3.92
  • NUTRIDAR 21 0.73 1.39
  • PHOENIX HOLDINGS 21 0.52 1.89
  • PROFESSIONAL 21 0.77 1.28
  • READY MIX CONCRT 11 1.13 0
  • RUMM BROKERAGE 21 0.39 0
  • AL-SANABEL INT. 21 0.48 2.04
  • SHARECO 21 0.34 3.03
  • SHIRA 21 0.44 2.22
  • SAFWA ISLAMIC BANK 11 2.98 1.02
  • SPEC.INV JOR 21 1.05 1.87
  • SPCZ.INVST.COMD 21 1.47 1.34
  • TAJ TOURIST PROJ 21 0.73 0
  • AL-TAHDITH 21 0.8 0
  • UBOUR 21 0.67 3.08
  • UN FOR FINCL INV 21 0.92 4.17
  • UNITED CABLE INDUSTRIES 21 1.26 0.79
  • UNION INV 21 0.12 7.69
  • UNION TOBACCO 21 0.18 0

AJIB Brokerage Mobile Application

Due to the advancements in technology and their positive impact on streamlining processes, enhancing efficiency, and saving valuable time for our clients, The United Arab Jordan Company for Investment and Financial Brokerage provides mobile trading services through AJIB Brokerage Application. This service allows clients to seamlessly execute purchase and sales orders for their securities instantly and securely within the market.

More services

Financial Brokerage

We offer comprehensive securities and trading services to its clients, facilitating direct purchase and sale orders. These transactions can be executed either through the dedicated trading room for clients or via approved communication channels. The company charges trading commissions that typically range from JOD 0.0062 to 0.0082, including capital market institutions' commissions and trading tax.

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.