X
  • Index ASE20 20 1,437.23 0.08
  • Index ASETR 20 1,890.12 0.08
  • ALNISR ALARABI 11 4.1 1.99
  • ARAB ALUM IND 21 1.92 0
  • ARAB BANKING CO. 11 0.72 0
  • COMP TRANSPORTS 21 0.81 3.85
  • ARAB EAST INVST. 21 1.04 1.89
  • JORDAN AHLI BANK 11 1.02 1.92
  • ARAB INT INV EDU 11 2.41 1.63
  • ISRA EDUE 11 3.68 0.54
  • AMOUN INT. INV. 21 0.45 2.17
  • ARAB POTASH CO 11 27.75 0.91
  • RE ES & INV PORT C 21 0.66 1.54
  • AL-QUDS READY MIX 11 0.96 2.04
  • ARAB BANK 11 5.03 2.33
  • ARAB STEEL PIPES 11 1.34 0
  • INJAZ 21 0.27 0
  • COMPLAND DEV&INV 21 0.79 0
  • BILAD INVESTMENT 21 0.28 3.7
  • BANK OF JORDAN 11 2.23 1.33
  • CAIRO AMMAN BANK 11 1.16 1.75
  • CAPITAL BANK 11 1.98 1
  • AL-FARIS NATIONAL 21 0.5 3.85
  • CENTURY INV.GRP 21 0.37 0
  • CONSULTING GROUP 11 1.85 5.71
  • DAR ALDAWA DV/IV 11 1.2 0
  • DAR AL AMAN 21 0.27 3.85
  • DARAT 21 0.51 2
  • DEERA 21 0.37 0
  • ALENTKAEYA COMPANY 21 0.42 2.33
  • FIRST INSURANCE 11 0.78 1.3
  • FIRST JORDAN 21 0.27 0
  • FUTURE ARAB 21 0.67 4.29
  • GIG - JORDAN 21 2.75 3.85
  • HIGH PERFORMANCE 21 0.29 0
  • HAYAT PHAR. IND. 11 2.83 0.35
  • IBN ALHAYTHAM H. 21 0.7 2.94
  • INDSTRAL/COMM/AGR 11 0.79 2.47
  • AD-DULAYL PARK 21 0.7 0
  • ARABIAN DEV CO 21 0.26 0
  • INVESTBANK 11 1.91 7.3
  • IRBID ELECTRICITY 11 6.65 0.15
  • JCBANK 11 0.99 4.21
  • JOR DUTY FRE SHP 11 7 5.26
  • J D PROPERTIES 21 0.27 0
  • JORDAN EXPAT .INV 21 0.51 2
  • INTERNATIONAL INV. 21 0.41 0
  • TAJCATERINGHOUSING 21 0.7 0
  • JOR ELECTREIC PWR 11 2.55 1.54
  • JOR FRENCH INS 21 0.64 0
  • JOR ISLAMIC BANK 11 4.14 0.96
  • JORDAN IND.RES. 21 0.48 4.35
  • JOR KUWAIT BANK 11 2.82 0.7
  • JORDAN CONSULTING 21 1.66 3.75
  • JOR PHOSPHATE MN 11 16.49 0.06
  • JOR PIPES MANFACT 21 0.35 0
  • JOR PETROLM REF 11 4.87 1.88
  • JORDAN POUL PROC 21 0.27 3.57
  • JO REALESTATE 21 0.53 0
  • JORDAN TELECOM 11 2.97 0.68
  • KAFA`A INVESTMENTS 21 0.38 0
  • LATENT ENERGIES 21 0.76 1.3
  • AL-DAWLIYAH H&M 21 0.44 0
  • AFAQ ENERGY 11 1.67 1.21
  • AFAQ HOLDING 21 0.63 1.56
  • ARAB PESTICIDES 11 2.8 0.36
  • NATL PORTFOLIO 21 0.65 1.56
  • AL MANARA ISLAMIC 21 0.32 0
  • MASAFAT TRANSPORT 11 0.64 6.67
  • NATIONAL INSURANCE 11 1.09 0
  • TRANSPORT BARTER 21 0.36 2.86
  • NATIONAL STEEL 21 0.75 1.35
  • NORTHERN 11 2.12 7.07
  • NUTRIDAR 21 0.75 2.6
  • NOBAR 21 0.95 4.04
  • PHOENIX HOLDINGS 21 0.36 2.7
  • PHILADELPHIA UNI 11 1.85 1.09
  • PROFESSIONAL 21 0.53 1.92
  • REAL ESTATE DV 21 0.53 1.85
  • AL-RAKAEZ 21 0.37 0
  • READY MIX CONCRT 11 0.93 0
  • RUMM BROKERAGE 21 0.19 5.56
  • BABELON 21 0.86 1.18
  • SHIPPING LINE 11 2.38 1.28
  • SHIRA 21 0.35 0
  • SAFWA ISLAMIC BANK 11 2.35 0.43
  • SPEC.INV JOR 21 1.45 0.68
  • SALAM INT TRN TD 11 1.03 7.29
  • SPCZ.INVST.COMD 21 0.94 1.05
  • SPCZ.TRDG&INVST 21 0.98 1.01
  • SURA 21 0.76 0
  • TAJ TOURIST PROJ 21 0.57 0
  • HOUSING BK TRD FIN 11 4.05 1.22
  • AL-TAHDITH 21 0.74 1.33
  • BANK AL ETIHAD 11 1.95 1.04
  • UNITED CABLE INDUSTRIES 21 0.86 4.88
  • UNIV MOD INDCO 11 1.92 1.54
  • ARAB INV. UNION 21 0.38 0
  • ZARQA EDUC 11 3.02 0.33

Account opening requirement

Account opening requirements (individuals)

Jordanian Individual Resident
  • National ID issued by the Ministry of Interior / Civil Affairs and Passports Department.
Non-resident
  • National ID issued by the Ministry of Interior / Civil Affairs and Passports Department.
  • Detailed residential address in the country of permanent residence.
  • Mailing address including email if available.
  • Supporting documents that confirm your residency in your current country such as copy of your passport.
Non-Jordanian Individual Resident
  • Valid passport.
  • Valid residency permit.
  • Supporting documents that confirm your residency status, including property ownership deeds, evidence of ongoing economic activity, such as an employment contract or a valid work permit issued by the relevant authority, in the case of foreign workers.
Non-resident
  • Valid passport.
  • Detailed residential address in the country of permanent residence.
  • Mailing address including email if available.

Account Opening Requirements (Companies)

Required Documents
  • Recent registration certificate issued by the Ministry of Industry and Trade / Companies Registrar, with an issuance/renewal date not exceeding three months and should include the name of the company owner.
  • Certificate of Trade Name (if applicable).
  • Proof of identity document for the owner of the company and authorized signatories.
  • Valid professional licenses.
  • The complete and detailed geographic addresses for the company, the owner's residence, and the authorized signatories.
  • Utility bills (water or electricity or phone) and a lease agreement if the bill is not in the name of the client requesting the account opening.

© 2025 Developed by dot.jo All Rights Reserved

We value your privacy and would like you to note that we use cookies and related technologies to enhance your experience on our website, improve and customize the quality of our content and other marketing activities. We also share information about your use of our site with our social media, advertising and analytics partners.  Some of these cookies are optional and are only used upon providing your consent. You can click "Approve All", or manage your own preferences through the "Customize Settings" link below.